
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Number of Circuits | 2 |
| Lifecycle Status | Pre-Release |
| Max Supply Voltage | 5.4 V |
| Min Supply Voltage | 2.7 V |
| lead free status | Lead Free |
| Slew Rate | 220 V/µs |
| operating temperature | -40.0 °C to 125 °C |
| pin count | 16 |
| rohs status | Compliant |
| case package | TSSOP |
| gbw | 135 MHz |
| Common Mode Rejection Ratio (CMRR) | 93 dB to 110 dB |
| Operating Supply Current | 1.37 mA |
| Input Bias Current | 1 µA |
| input offset drift | 450 nV/K |
| Gain Bandwidth Product | 135 MHz |
| Input Offset Voltage (Vos) | 265 µV |
| Amplifier Type | Differential Amplifiers |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
